Please input complete information in the table below to obtain a detailed quotation。
Lever-start models: SKD-BN203L · SKD-BN203LS5 · SKD-BN203LS6 · SKD-BN203LS7 · SKD-BN207L · SKD-BN210L
Product inquiry
SKD-BN200L Series | Low-Torque Brushless DC Lever-Start Electric Screwdriver
cONTACT
Product features
Specifications
Model | Torque(kgf.cm) | Torque (Lbf.in) | Torque (N.m) | Accuracy (%) | No-load Speed(r.p.m) HI | No-load Speed(r.p.m) LO | Screw Diameter(mm) Machine Screws | Screw Diameter(mm) Self-tapping Screws | Weight (g) | Length (mm) | Compatible Power Controller | Compatible Bit Types |
SKD-BN203L | 0.2~3.5 | 0.18~3.08 | 0.02~0.34 | ±3% | 1000 | 700 | 1.0~2.3 | 1.0~2.0 | 330 | 185 | SKP-32BC-60W(N) | B9.5、C |
SKD-BN203LS5 | 0.2~3.5 | 0.18~3.08 | 0.02~0.34 | ±3% | 500 | 350 | 1.0~2.3 | 1.0~2.0 | 330 | 185 | SKP-32BC-60W(N) | B9.5、C |
SKD-BN203LS6 | 0.2~3.5 | 0.18~3.08 | 0.02~0.34 | ±3% | 370 | 260 | 1.0~2.3 | 1.0~2.0 | 330 | 185 | SKP-32BC-60W(N) | B9.5、C |
SKD-BN203LS7 | 0.2~3.5 | 0.18~3.08 | 0.02~0.34 | ±3% | 230 | 160 | 1.0~2.3 | 1.0~2.0 | 330 | 185 | SKP-32BC-60W(N) | B9.5、C |
SKD-BN207L | 0.5~7 | 0.44~6.16 | 0.05~0.69 | ±3% | 1000 | 700 | 1.4~2.6 | 1.4~2.3 | 330 | 185 | SKP-32BC-60W(N) | B9.5、C |
SKD-BN210L | 1~10 | 0.88~8.8 | 0.10~0.98 | ±3% | 1000 | 700 | 1.6~3.0 | 1.6~2.6 | 330 | 185 | SKP-32BC-60W(N) | B9.5、C |
SKD-BN210P | 2~10 | 1.76~8.8 | 0.2~0.98 | ±3% | 1000 | 700 | 1.6~3.0 | 1.6~2.6 | 310 | 230 | SKP-32BC-60W(N) | B9.5、C |
※請左右滑動閱讀表格
Bit Types

Dimensions

Reference Torque Curve

Accessories listed by KILEWS headquarters
Official downloads
Check the exact model, controller, manual version and local availability with KILEWS Thailand before ordering or installation.
Browse Thailand accessories and compatible equipment (65 models)





