Please input complete information in the table below to obtain a detailed quotation。
Models
SKD-BN512LM
SKD-BN512LFM
SKD-BN517LFM
SKD-BN519LM
Product inquiry
SKD-BN500LM Series | Brushless DC medium-torque vacuum pickup electric screwdriver (lever start)
cONTACT
Key Features
Brushless DC screwdriver with lever start and vacuum pickup for screws that cannot be magnetized.
Compare model-specific torque, speed, controller and bit type in the specifications below.
Confirm suitable accessories, voltage and local supply with KILEWS Thailand before ordering.
Specifications
Model | Torque(kgf.cm) | Torque (Lbf.in) | Torque (N.m) | Accuracy (%) | No-load speed(r.p.m) HI | No-load speed(r.p.m) LO | Suitable screw diameter(mm) Machine screws | Suitable screw diameter(mm) Self-tapping screws | Weight (g) | Length (mm) | Compatible power controller | Compatible bit types |
SKD-BN512LM | 2.5~12 | 2.2~10.44 | 0.25~1.18 | ±3% | 1000 | 700 | 1.6~3.0 | 1.6~2.6 | 740 | 323 | SKP-32BC-60W(N) | A、B、D |
SKD-BN512LFM | 2.5~12 | 2.2~10.44 | 0.25~1.18 | ±3% | 2000 | – | 1.6~3.0 | 1.6~2.6 | 740 | 323 | SKP-BE32HL(N) | A、B、D |
SKD-BN517LFM | 5~17 | 4.34~14.96 | 0.49~1.67 | ±3% | 2000 | – | 1.6~3.0 | 1.6~2.6 | 740 | 323 | SKP-BE32HL(N) | A、B、D |
SKD-BN519LM | 3~19 | 2.57~16.46 | 0.29~1.86 | ±3% | 1000 | 700 | 2.3~3.5 | 2.3~3.0 | 740 | 323 | SKP-32BC-60W(N) | A、B、D |
Vacuum nozzle specifications
PART NO | d 1 | d 2 | D | H | 適用Model |
P11032-15 | 3.5 | 5.5 | 6.5 | 2 | BN500 |
P11032-17 | 4.5 | 6.5 | 7.5 | 2 | BN500 |
P11032-18 | 5.5 | 7.5 | 8.5 | 2 | BN500 |
Bit types



Dimensions

單位:mm
Accessories listed by KILEWS headquarters
The headquarters page does not list model-specific accessories; ask KILEWS Thailand to confirm options.
Official downloads
Confirm the exact model, controller, manual version and local availability with KILEWS Thailand before ordering or installation. KILEWS headquarters product page





